cathay general Katie reported its Q1 Earnings Results on Thursday, April 20, 2023 at 04:30 PM.
Here’s what investors need to know about the announcement.
Income
Cathay General beat earnings estimates by 5.6%, reporting EPS of $1.32 versus estimates of $1.25.
Revenue was up $27.26 million compared to the same period last year.
The company missed $0.04 in EPS last quarter, after which the share price declined by 2.1% the next day.
A look at Cathay General’s past performance:
quarter | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
---|---|---|---|---|
EPS Estimate | 1.37 | 1.28 | 1.17 | 0.91 |
eps actual | 1.33 | 1.35 | 1.18 | 0.99 |
revenue forecast | 215.37m | 204.49m | 184.12m | 169.82m |
revenue actual | 213.90 m | 207.41m | 189.78m | 179.42m |
quarter | Q4 2022 | Q3 2022 | Q2 2022 | Q1 2022 |
---|---|---|---|---|
EPS Estimate | 1.37 | 1.28 | 1.17 | 0.91 |
eps actual | 1.33 | 1.35 | 1.18 | 0.99 |
revenue forecast | 215.37m | 204.49m | 184.12m | 169.82m |
revenue actual | 213.90 m | 207.41m | 189.78m | 179.42m |
To track all earnings releases for Cathay General visit their earnings calendar here.
This article was generated by Benzinga’s automated content engine and reviewed by an editor.
© 2023 Benzinga.com. Benzinga does not provide investment advice. All rights reserved.
Posted in: IBZI-Recaps